Course: MATH 32B, Calculus of Several Variables, Lecture 3,
Winter 2015
Prerequisite: MATH 31B and MATH 32A, with grades of C- or
better..
Course Content: Introduction to integral calculus of several
variables, line and surface integrals.
Syllabus: Here.
Last update: 25 February 2015
Instructor: Steven Heilman, heilman(@-symbol)ucla.edu
Office Hours: Mondays, 10AM-12PM, Wednesdays, 1PM-2PM, MS
7370
Lecture Meeting Time/Location: Monday, Wednesday and Friday,
2PM-250PM, Rolfe 1200
TA: Ohrt, C. J., cohrt(@-symbola)ucla.edu; Shani, A.,
assafshani(@-symbol)ucla.edu; Keneda, J., jkeneda(@-symbol)math.ucla.edu
TA Office Hours: Ohrt: Tuesdays 12PM-1PM, Thursdays 3PM-4PM, MS
3915E; Keneda: Tuesdays and Thursdays, 11AM-12PM, MS 2951; Shani: Thursdays
3PM-4PM, MS 2344
Discussion Session Meeting Time/Location:
Tentative Schedule: (This schedule may change slightly during the course.)
Week | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | Jan 5: 16.1, Integrals in two variables | Jan 7: 16.2, Integrals over general regions | Jan 8 | Jan 9: Homework 1 due. 16.3, 12.3, Polar coordinates | |
2 | Jan 12: 16.4, 13.7, Integrals in polar coordinates | Quiz in section | Jan 14: 16.2, 16.3, Triple integrals | Quiz in section | Jan 16: Homework 2 (ungraded). 16.4, Cylindrical and spherical coordinates |
3 | Jan 19: No class | Jan 21: 16.5, Applications of multiple integrals | Jan 22 | Jan 23: Homework 3 due, 16.6, Change of variables | |
4 | Jan 26: Midterm #1 | Jan 28: 16.6, Change of vars, 17.1, Vector Fields | Jan 29 | Jan 30: Homework 4 due. 17.2, Scalar line integrals | |
5 | Feb 2: 17.2, Vector line integrals | Feb 4: 17.3, Conservative Vector Fields | Feb 5 | Feb 6: Homework 5 due. 17.3, Conservative Vector Fields | |
6 | Feb 9: 17.4, Parametric Surfaces | Quiz in section | Feb 11: 17.4, Surface Area, Surface Integrals | Quiz in Section | Feb 13: Homework 6 (ungraded). 17.5, Surface Integrals of Vector Fields |
7 | Feb 16: No class | Feb 18: 18.1, Green's Theorem | Feb 19 | Feb 20: Homework 7 due, 18.1, Green's Theorem | |
8 | Feb 23: 18.2, Stokes' Theorem | Feb 25: 18.2, Stokes' Theorem | Feb 26 | Feb 27: No homework due. Midterm #2 | |
9 | Mar 2: 18.2, 18.3, Stokes' Theorem, Divergence Theorem | Mar 4: 18.3, Divergence Theorem | Mar 5 | Mar 6: Homework 8 due. 18.3, Divergence Theorem | |
10 | Mar 9: Leeway/review | Mar 11: Leeway/review | Mar 12 | Mar 13: Homework 9 due. Review of course |
Advice on succeeding in a math class: